| | Name | Area of Focus | Phone | Email |
|
| Technology Support Center | District & School Support | 805.383.1955 |
|
|
| Steve Carr | Executive Director | 805.383.1966 |
|
|
| Trish Averill | Training & Software Applications | 805.383.1961 |
|
|
| Customer Support Specialist | Customer Service | 805.383.1955 |
|
|
| Joe Foster | Computer Operations & ITSC Manager | 805.383.1960 |
|
|
| Don Gerkensmeyer | Technology Support Center | 805.383.9373 |
|
|
| Dana Greenspan | CTAP | 805.383.3325 |
|
|
| Kathy Gumber | Training & Software Applications | 805.383.1958 |
|
|
| Tim Hansen | Technology Support Center | 805.383.1976 |
|
|
| Jeff Herring | Systems | 805.383.1963 |
|
|
| Mitch Hsu | Systems Manager | 805.383.1968 |
|
|
| David Luff | Systems | 805.383.1967 |
|
|
| Roger McLaren | Systems | 805.383.9371 |
|
|
| Steve Parker | Technology Support Center | 805.383.1977 |
|
|
| Ron Raines | Training & Software Applications | 805.383.9372 |
|
|
| Catharine Reznicek | Technology Specialist | 805.383.9326 |
|
|
| Michael Sargent | Technology Support Center | 805.383.1907 |
|
|
| Senior Secretary | Administrative Support | 805.383.1978 |
|
|
| Stephen Shelton | Systems | 805.383.1959 |
|
|
| David Spring | Training & Software Applications | 805.383.1998 |
|
|
| Colleen Steed | Web Page Development
Computer Training
Applications Manager | 805.383.1953 |
|
|
| April Terry | Training & Software Applications | 805.383.1978 |
|
|
| Tina Vanier | Computer Operations | 805.383.1999 |
|
|
| Bob Wilmoth | Computer Operations | 805.383.1952 |
|
|
| Rachael Wolfe | Computer Technician | 805.383.1954 |
|