Room![]() | Conf. Square | Round Tables | Workshop | Classroom | Theater |
|---|---|---|---|---|---|
| Board Room | -- | -- | -- | 90 | -- |
| Camarillo Room | 28 | -- | 36 | 36 | 80 |
| CESC Computer Lab | -- | -- | -- | 18 | -- |
| Conejo Room | 32 | -- | 60 | 60 | 90 |
| Hueneme Room | 20 | -- | 24 | 24 | 40 |
| Oxnard Room | 24 | -- | 30 | 30 | 60 |
| Salon A, B, C (combined) | 144 | 192 | 216 | 270 | 468 |
| Salon A, B, C (single salon) | 48 | 64 | 72 | 90 | 156 |
| Ventura Room | 24 | -- | 30 | 30 | 60 |
These rooms are located in the Administrative Services Center (ASC). The ASC is located at 5189 Verdugo Way in Camarillo and is adjacent to the Conference and Educational Services Center.
| ASC | Conf. Square | Classroom | Workshop | Theater |
|---|---|---|---|---|
| Moorpark Room | 20 | 20 | ||
| Simi Room | 24 | 24 | 36 | 48 |
