CT26-00082 - Int on Unappt Tx ERAF 411-04 7/18/25
CT26-00081 - Int on Unappt Taxes 411-03 7/18/25
CT26-00080 - ERAF 090-01 7/18/25
CT26-00079 - ERAF 651-02 7/18/25
CT26-00078 - ERAF 651-01 7/18/25
CT26-00077 - ERAF 411-01 7/18/25
CT26-00076 - Int on Unappt ERAF 411-02 7/18/25
CT26-00074 - Parcel Tax 030-02 7/17/25
CT26-00073 - Mello-Roos 030-02 7/17/25
CT26-00072 - Parcel Tax 080-01 7/17/25
CT26-00071 - Mello Roos 080-01 7/17/25
CT26-00070 - ERAF 310-01 7/17/25
CT26-00069 - Curr Supp 310-01 7/17/25
CT26-00067 - ERAF 330-01 7/17/25
CT26-00066 - Prior Yr Tax 330-01 7/17/25
CT26-00049 - Secured Appt 090-01 7/11/25
CT26-00048 - Parcel Tax 411-04 7/10/25
CT26-00047 - Mello-Roos 411-04 7/10/25
CT26-00044 - Parcel Tax 411-04 7/9/25
CT26-00043 - Mello-Roos 411-04 7/9/25
CT26-00042 - Interest 411-04 7/9/25
CT26-00036 - Parcel Taxes 411-01 7/8/25
CT26-00035 - Mello-Roos Taxes 411-01 7/8/25
CT26-00034 - Interest 411-01 7/8/25
CT26-00033 - Interest 411-03 7/8/25
CT26-00029 - Other local Taxes 651-03 7/7/25
CT26-00028 - Interest 411-02 7/7/25
CT26-00023 - Other Local Taxes 528-02 7/2/25
CT26-00018 - Other Local Taxes 651-02 7/2/25
CT26-00017 - Misc Racehorse 050-02 7/2/25
CT26-00016 - Other Local Taxes 528-01 7/2/25
CT26-00009 - Misc Racehorse 050-01 7/1/25
CT26-00008 - Other Local Taxes 651-01 7/1/25
CT26-00007 - 21st Century CLC SSEL FY24-25
CT26-00006 - ASES FY24-25
CT26-00005 - ELOP-SSEL BATCH 3 FY24-25